Effect | Expected Onset | Expected Maximum Effect |
---|---|---|
Body fat redistribution | 3–6 months | 2–5 years |
Decreased muscle mass/ strength | 3–6 months | 1–2 years |
Softening of skin/decreased oiliness | 3–6 months | Unknown |
Decreased libido | 1–3 months | 1–2 years |
Decreased spontaneous erections | 1–3 months | 3–6 months |
Male sexual dysfunction | Variable | Variable |
Breast growth | 3–6 months | 2–3 years |
Decreased testicular volume | 3–6 months | 2–3 years |
Decreased sperm production | Variable | Variable |
Thinning and slowed growth of body and facial hair | 6–12 months | > 3 years |
Male pattern baldness | No regrowth, loss | 1–2 years |
The degree and pace of physical impacts are affected by the dose, administration route, and medications chosen in accordance with the patient’s specific health goals (e.g., gender role expression, sex reassignment) and medical danger profile (Tiemann, 2011).
There is no current evidence that response to hormone treatment can be reliably forecasted by age, body shape, ethnicity, or family appearance. If all other things are equal, no medically accepted method or type of hormone administration is more likely to produce the desired physical alterations than another.
Source: Regimens to Get You Started on Feminizing Hormone Therapy